A depreciação estabelece o valor real de um item quando este é danificado, ou por outras palavras, representa quanto do valor de um item foi utilizado. Um item que tenha sido utilizado durante muito tempo não terá o mesmo valor que um item inteiramente novo.
A depreciação é calculada com base no custo de substituição atual do mesmo item: a taxa anual indicada abaixo é multiplicada pela idade do item em anos completos.
Ao decidir sobre o reembolso de danos com as Garantias HE durante o nosso processo de depósito, aplicamos a lista de depreciação de acordo com as categorias listadas abaixo:
| Category | Items | Montante da depreciação %* |
| Bedding | Bed (mattress, box springs) | 5% |
| Linen major (cotton blankets, electric blankets, comforters, spreads, wool blankets) | 9% | |
| Linen minor (towels, sheets, curtains, linen, pillows, pads, mattress covers) | 20% | |
| Building materials | Cabinets (cabinets kitchen, bathroom, garage, laundry) | 2% |
| Countertops (concrete, cultured marble, laminate, natural stone, tile, wood) | 2% | |
| Doors (Closet doors, exterior doors, french doors, garage doors, door locks, door rollup, door screen) | 3% | |
| Door bell, garage door opener | 6% | |
| Paint (exterior, interior) | 10% | |
| Wallpapers | 10% | |
| Skylight | 7% | |
| Wood stain exterior | 12% | |
| Decorative items | Artificial Flowers and Fruits | 25% |
| Holiday decor | 10% | |
| Accent pillow | 10% | |
| Rugs | 8% | |
| Bulbs - Sun Lamp Only | 33% | |
| Desk and Floor Lamps | 10% | |
| Infrared, Sun lamp | 7% | |
| Shades for lamps | 20% | |
| Electronics | Mobile phones , computador | 30% on purchase, 4% monthly |
| Media (dvr, dvd, blue-ray player, phonograph (hi-fi, stereo), radio (console, portable, table), recorders (tape, wire), stereo receivers, stereo speakers, stereo cd player, telephone - answering machine, color television, HD television, video camcorder, video game console) | 11% | |
| Home systems (built in audio system, chair lift, home automation system, intercom, satellite dish, security system, smoke alarm, whole house vacuum system, wireless home network, television antenna) | 8% | |
| Furniture | Brentwood chairs - rattan, wicker | 20% |
| Bookcases | 5% | |
| Camel saddle - footstools | 5% | |
| Card tables, chairs - heavy, chrome, plastic | 10% | |
| Children’s furniture | 20% | |
| Desks and tables | 5% | |
| Lawn furniture (aluminium, steel, fabric, redwood, wrought iron) | 17% | |
| Leather furniture | 5% | |
| Metal bed frame | 2% | |
| Ordinary wood, chrome, plastic furniture | 7% | |
| Slipcovers | 20% | |
| Solid wood furniture | 2% | |
| Upholstered furniture | 10% | |
| Vibrator chair - mechanism only | 10% | |
| Home Appliances Major | Electro domestic major (Dishwasher, Washer, Washer dryer Combination, Refrigerator - compact, Dryer, Refrigerator, Freezer, Wine cooler, Stoves, Ranges) | 10% |
| Electro domestic minor (Ironers, vacuum cleaner, trash compactor, microwave oven, garbage disposal, sewing machine ) | 10% | |
| Home Appliances minor | Kitchen equipment (electric blender/mixer, electric can opener, coffee maker, electric frying pan, hot plates, iron - electric including steamer, electric knife sharpener, electric roaster, griddle, waffle iron, slow cooker, toaster, food processor, cappuccino station, rice cooker, toaster oven, range hood) | 8% |
| Home Fixtures | Sink (Acrylic, soapstone, stainless steel) | 3% |
| Accessible ADA Products(handicap modification, ada handles, grab bars, ada compliant ) | 1% | |
| Bath tub (cast iron) | 1% | |
| Faucet | 5% | |
| Jacuzzi tub | 3% | |
| Lighting fixtures (chandelier, light fixture, ceiling lights, electrical fixture, recessed lights, flush mount lights, fluorescent fixture, lighting, floodlights) | 2% | |
| Shower (shower door, shower and tub module, shower head) | 3% | |
| Shut-off Valve | 5% | |
| Toilet | 2% | |
| HVAC | Air conditioner (AC central, AC window) | 8% |
| Boilers (Cast iron, electric, steel) | 5% | |
| Dampers | 5% | |
| Evaporative cooler (fixed, portable) | 8% | |
| Fans (Fans Attic, Fans Ceiling, Fans Exhaust) | 6% | |
| Fireplace (Gas, coal, oil) | 5% | |
| Heater (Gas, electric, Hot water or steam, water heater, heat pump air-to-air) | 7% | |
| Thermostat | 3% | |
| Air conditioning/ventilation (Humidifier, Air purifier - washer, electric fans, vaporiser, water cooler) | 10% | |
| Lawn and Garden | BBQ Grills and sets | 12% |
| Cloth Yard and goods | 90% | |
| Fencing (all material) | 3% | |
| Garden tools (all non electric) | 10% | |
| Ladder | 5% | |
| Electronic garden tools | 15% | |
| Push Mower non electric | 10% | |
| Irrigation Valves + sprinkler | 7% | |
| Patio Umbrella | 33% | |
| Draperies, curtains, awning cloth | 20% | |
| Other | Photographic material | 8% |
| Clocks | 5% | |
| Aquariums | 5% | |
| Boxes - Cigarette, Collar, Jewel | 5% | |
| Drawing, Mapping, Sketching, Professional Equipment | 5% | |
| Golf Cart | 8% | |
| Hot tub | 8% | |
| Ironing Board | 7% | |
| Ironing Board Cover | 50% | |
| Mirrors | 5% | |
| Picture Frames | 5% | |
| Umbrella | 20% | |
| Sports and Hobbies | Archery equipment | 7% |
| Billiard balls = 10% | 10% | |
| Billiard cue sticks | 20% | |
| Table Tennis Equipment | 33% | |
| Binoculars | 5% | |
| Bowling balls | 10% | |
| Camping equipment | 10% | |
| Racket ball equipment | 33% | |
| Roller skates | 14% | |
| Running gear | 33% | |
| Scope | 5% | |
| Scuba gear | 10% | |
| Skiing equipment | 20% | |
| Soccer equipment | 20% | |
| Volleyball equipment | 20% | |
| Fishing equipment | 5% | |
| Football equipment | 25% | |
| Golf clubs | 10% | |
| Hunting gear | 7% | |
| Ice skates | 17% | |
| Karate gear | 33% | |
| Surf board | 17% | |
| Swimming gear | 33% | |
| Tennis rackets | 20% | |
| Utensils | Cast iron + cooper + aluminium | 5% |
| Dish ware | 15% | |
| Miscellaneous utensils | 15% | |
| Cutlery | 5% |
*proporção de depreciação é por ano, salvo indicação em contrário
Artigos sobre os quais não aplicamos a desvalorização:
pavimentos
paredes
janelas
telhado
portas interiores
escadas
tapete (parede a parede, cobertura total do chão)
toldo (mecanismo)
piscina ( piscina encastrada)
CDs
Por favor, tenha em atenção o seguinte:
HomeExchange só terá em conta esta lista de depreciação ao aplicar as suas garantias.
Os danos só serão cobertos se o item de substituição for do mesmo material que o original ou similar se o original não puder ser obtido.
As listas acima não são exaustivas e a HomeExchange poderá actualizá-las à sua própria conveniência e tais alterações tornar-se-ão aplicáveis a partir da data da alteração.